TREACHERYWITHOUT CONSEQUENCE
A Scorecard for Our Time (
| Year | Event | Current Justice Quotient | % Ignorant of issue or trusting official story | Policy Implications | Lessons for Leaders |
| Public outrage; | |||||
| 1945 | | FDR et al's foreknowledge still covered up; no investigations planned | 90% | Perceived "surprise" attacks prep anti-war public for war | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Nil | |||||
| 1963 | JFK murder | Congressional conspiracy findings still ignored; no further investigations planned | 20% | No one working at odds with mili-corps expansion is safe | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Faint to Nil | |||||
| 1967 | USS Liberty attacks | | 95% | Likud militarists granted immunity and a free hand | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Faint to Nil | |||||
| 1968 | MLK murder | FBI and state official role still covered up; no further investigations planned | 90% | No one working at odds with mili-corps expansion is safe | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Nil | |||||
| 1991-3 | DU deaths escalate | Existence/direness of threat still covered up; no further investigations planned | 90% | Hard science and troop suffering can be silenced/ignored | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Faint | |||||
| 1993 | | Proof of FBI ignition still covered up; no further investigations planned | 80% | Public will accept state murders if deftly spun/covered | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Faint to Nil | |||||
| 1995 | OK City bombing | Proof of other bombs/ actors still covered up; no further investigations planned | 80% | "Terrorists" bounce police/military budgets & powers | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Faint to Nil | |||||
| 2000 | Vote fraud - FL | Details of crimes still covered up; no further investigations planned | 60% | Techy tampering | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Faint to Nil | |||||
| 2001 | 9/11 attacks | Evidence of US lies, crimes, complicity still covered up; no further investigations planned | 70% | Perceived "surprise" attacks prep anti-war public for war | Inquiries can be thwarted; corporate media won't challenge; risk level low |
| Faint | |||||
| 2004 | Vote fraud in OH, FL, NM, etc. | Scope of crimes still covered up; no further investigations planned | 70% | Techy tampering | Inquiries can be thwarted; corporate media won't challenge; risk level llow |
| Faint |